<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broward Tech Centers Blog</title>
	<atom:link href="http://blogbtc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbtc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 May 2012 15:12:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sheridan Technical Center to Offer Cutting Edge IT Certification Testing System</title>
		<link>http://blogbtc.com/2012/05/23/sheridan-technical-center-to-offer-cutting-edge-it-certification-testing-system/</link>
		<comments>http://blogbtc.com/2012/05/23/sheridan-technical-center-to-offer-cutting-edge-it-certification-testing-system/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:12:39 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[computer training]]></category>
		<category><![CDATA[testing centers]]></category>
		<category><![CDATA[vocational high schools]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=134</guid>
		<description><![CDATA[Sheridan Technical Center to Offer Cutting Edge IT Certification Testing System Sheridan Technical Center Joins Global Pearson VUE Testing Network Hollywood, Florida &#8211; May 22, 2012– Sheridan Technical Center today announced that it has signed an agreement with Pearson VUE, the electronic certification and licensure testing business of Pearson, to provide Information Technology certification test [...]]]></description>
			<content:encoded><![CDATA[<p>Sheridan Technical Center to Offer Cutting Edge IT Certification Testing System</p>
<p>Sheridan Technical Center Joins Global Pearson VUE Testing Network </p>
<p>Hollywood, Florida &#8211; May 22, 2012– Sheridan Technical Center today announced that it has signed an agreement with Pearson VUE, the electronic certification and licensure testing business of Pearson, to provide Information Technology certification test delivery using the Pearson VUE® Testing System. The Pearson VUE advanced computer-based testing system administers exams for leading IT certification programs such as Cisco®, CompTIA®, Citrix®, Novell® and others through a global network of quality test centers. </p>
<p>“We’re very excited about our new partnership with Pearson VUE,” said Kim Curry, Marketing Coordinator. “The Pearson VUE Testing System is the most powerful available. We’re pleased to partner with a company whose breakthrough technology and passion for service will allow us to provide even greater service for our customers.”</p>
<p>Among the technological advances of the Pearson VUE system is the ability of test candidates to register and reschedule their tests at the test center, on the Pearson VUE website or through a Pearson VUE call center, all in real time via the Internet. “The Pearson VUE Testing System gives us unparalleled control and flexibility over our ability to manage our business our way,” added Andrew Cuthbertson, Testing Coordinator. “With so many options, we will be able to experiment with testing hours and number of testing stations. We can easily offer same-day testing, or bring testing to our customers’ locations. Everyone benefits.”</p>
<p>The growing list of IT certification tests accessible through the Pearson VUE system are delivered directly from the test sponsors. Test results are quickly transmitted back, ensuring the candidate’s certification status is promptly updated.</p>
<p>Raymond Murray, vice president of the global IT business segment for Pearson VUE, said, “We are proud to welcome Sheridan Technical Center to the rapidly growing global network of Pearson VUE Authorized Test Centers, providing candidates with an opportunity to participate in a positive, rewarding test experience.” </p>
<p>Pearson VUE (www.pearsonvue.com) is the global leader in computer-based testing for information technology, academic, government and professional testing programs around the world. Pearson VUE provides a full suite of services from test development to data management, and delivers exams through the world’s most comprehensive and secure network of test centers in 165 countries. Pearson VUE is a business of Pearson (NYSE: PSO; LSE: PSON), the international education and information company, whose businesses include the Financial Times Group, Pearson Education and the Penguin Group.</p>
<p>Sheridan Technical Center<br />
5400 Sheridan Street<br />
Hollywood, FL  33021<br />
754-321-5400<br />
www.sheridantechical.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2012/05/23/sheridan-technical-center-to-offer-cutting-edge-it-certification-testing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Solar PV and Building Analyst program  &#8211; May 29 to June 15, 2012</title>
		<link>http://blogbtc.com/2012/05/21/intro-to-solar-pv-and-building-analyst-program-may-29-to-june-15-2012/</link>
		<comments>http://blogbtc.com/2012/05/21/intro-to-solar-pv-and-building-analyst-program-may-29-to-june-15-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:34:44 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[greem building]]></category>
		<category><![CDATA[jobs training]]></category>
		<category><![CDATA[pv]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=132</guid>
		<description><![CDATA[Intro to Solar Dates: May 29 through June 15 Times: 8:30 am to Noon Cost: Tuition+Reg Fee = $152.50 Students will receive an overview of PV systems including: sun basics; how PV works; components of a PV system; setup configuration; sizing; wiring and controls; relevant sections of the NEC®; zoning laws and building codes pertaining [...]]]></description>
			<content:encoded><![CDATA[<p>Intro to Solar<br />
Dates: May 29 through June 15<br />
Times: 8:30 am to Noon<br />
Cost: Tuition+Reg Fee = $152.50<br />
Students will receive an overview of PV systems including: sun basics; how PV works; components of a PV system; setup configuration; sizing; wiring and controls; relevant sections of the NEC®; zoning laws and building codes pertaining to PV systems; interconnection requirements in Florida; specific parameters of concern to utilities in grid connected systems; and practical experiments and demonstrations of different aspects of PV. Basic electrical concepts and safety issues related to PV installation and maintenance work will be covered.</p>
<p>Come in today and Register! or send someone you know!</p>
<p>Building Analyst / Energy Auditor Program coming soon!  Call 754-321-5154 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2012/05/21/intro-to-solar-pv-and-building-analyst-program-may-29-to-june-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGHTEEN STUDENTS NAMED AS SEMIFINALISTS IN 2012 NATIONAL</title>
		<link>http://blogbtc.com/2011/10/04/eighteen-students-named-as-semifinalists-in-2012-national/</link>
		<comments>http://blogbtc.com/2011/10/04/eighteen-students-named-as-semifinalists-in-2012-national/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:42:18 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[McFatter Technical Center]]></category>
		<category><![CDATA[McFatter Technical High School]]></category>
		<category><![CDATA[National Merit Scholars]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=122</guid>
		<description><![CDATA[Officials of the National Merit Scholarship Corporation have announced that 18 Broward County Public Schools students are among 1,600 Black American high school seniors who have been designated Semifinalists in the 48th annual National Achievement Scholarship Program. These scholars now have an opportunity to continue in the competition for approximately 800 Achievement Scholarship awards, worth [...]]]></description>
			<content:encoded><![CDATA[<p>Officials of the National Merit Scholarship Corporation have announced that 18 Broward County Public Schools students are among 1,600 Black American high school seniors who have been designated Semifinalists in the 48th annual National Achievement Scholarship Program.  </p>
<p>These scholars now have an opportunity to continue in the competition for approximately 800 Achievement Scholarship awards, worth more than $2.4 million, to be offered next spring.  A total of 1,600 students nationwide are included on the semifinalists list.  About 1,300 are expected to advance to the Finalist level.</p>
<p>To be considered for a National Achievement Scholarship, Semifinalists must fulfill several requirements to advance to the Finalist level of the competition.  About 80 percent of the Semifinalists are expected to attain Finalist standing, and more than half of the Finalists will win an Achievement Scholarship Award.</p>
<p>Semifinalists include the following seniors:</p>
<p>Danielle N. Reid, Monarch High School<br />
Marina E. Donyegro, Cooper City High School<br />
Ceshae C. Harding, College Academy @ BC<br />
Darien D. Douglas, William T. McFatter High School<br />
Alister Bent and Christina M. Thomas, Nova High School<br />
Chantel A. Franklin, Sophia C. Marseille and Shadae S. Whynn, Boyd Anderson High School<br />
Devin N. Thomas, Atlantic Technical High School<br />
Stephanie O. Joseph, Everglades High School<br />
Dean Buchana, Cai A. Duhart, Marjory Stoneman Douglas High School<br />
Leighton Davis, Charles W. Flanagan High School<br />
Marlena R. Stablein, South Plantation High School<br />
Ingred Prince, Blanche Ely Beach High School<br />
Nicole K. Morgan, Pompano Beach High School<br />
Carina D. Flores, Cypress Bay High School</p>
<p>ABOUT BROWARD COUNTY PUBLIC SCHOOLS<br />
Broward County Public Schools (BCPS) is the nation&#8217;s sixth largest public school system and the largest fully accredited district with over 258,000 students in 232 schools and education centers and 76 charter schools. For more information about BCPS, visit (www.browardschools.com). Follow Broward Tech Centers on Twitter (@BrowardTechCtrs). Find us on Facebook at (www.facebook.com/browardtechcenters).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/10/04/eighteen-students-named-as-semifinalists-in-2012-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Tech School of Culinary Arts on NBC 6</title>
		<link>http://blogbtc.com/2011/09/19/sheridan-tech-school-of-culinary-arts-on-nbc-6/</link>
		<comments>http://blogbtc.com/2011/09/19/sheridan-tech-school-of-culinary-arts-on-nbc-6/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:03:11 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[Culinary School]]></category>
		<category><![CDATA[nbc 6]]></category>
		<category><![CDATA[scalloped potato recipe]]></category>
		<category><![CDATA[Scallops recipe]]></category>
		<category><![CDATA[school of culinary arts]]></category>
		<category><![CDATA[tehcnical center]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=116</guid>
		<description><![CDATA[On Monday, September 19, 2011 Sheridan Tech&#8217;s School of Culinary Arts had an appearance on Live Miami on NBC 6. View the MiamiNBC.com segment here. Below is the recipe for the dishes we prepared.  Seared Scallops with Mango puree and Kiwi puree  Scalloped Potato Napoleon Ingredients • 1 1/2 cups heavy cream • [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, September 19, 2011 Sheridan Tech&#8217;s School of Culinary Arts had an appearance on Live Miami on NBC 6. <a title="Get A Sizzling Career MiamiNBC" href="http://www.nbcmiami.com/on-air/shows/Get_a_Sizzling_Career__Miami-130138333.html" target="_blank">View the MiamiNBC.com segment here.</a></p>
<p>Below is the recipe for the dishes we prepared.</p>
<p> Seared Scallops with Mango puree and Kiwi puree</p>
<p> Scalloped Potato Napoleon<br />
Ingredients<br />
• 1 1/2 cups heavy cream<br />
• 1 sprig fresh thyme<br />
• 2 garlic cloves, chopped<br />
• 1/2 teaspoon ground nutmeg<br />
• Butter<br />
• 2 pounds russet potatoes, peeled and cut into 1/8-inch thick slices<br />
• Salt and freshly ground black pepper<br />
• 1/2 cup grated Parmesan, plus more for broiling<br />
Directions<br />
Preheat the oven to 375 degrees F.<br />
In a saucepan, heat up the cream with a sprig of thyme, chopped garlic and nutmeg.<br />
While cream is heating up, butter a casserole dish. Place a layer of potato in an overlapping pattern and season with salt and pepper. Remove cream from heat, then pour a little over the potatoes. Top with some grated Parmesan. Make 2 more layers. Bake, uncovered, for 45 minutes. Sprinkle some more Parmesan and broil until cheese browns, about 5 minutes.<br />
For our presentation, after potatoes had cooled slightly, we used a biscuit cutter to form the potato stack. We layered in slices of red bell pepper (using same biscuit cutter) to form the Potato Napoleon. Plate was finished with micro greens and fresh orange slices.<br />
*For Mango puree, simply place a mango in the food processor and puree. For Kiwi puree, simply place 2 kiwi fruit in the food processor and puree<br />
**Scallops were lightly seasoned with salt and pepper and seared in a pan with cooking spray</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/09/19/sheridan-tech-school-of-culinary-arts-on-nbc-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Ready Energy Lab Ribbon Cutting</title>
		<link>http://blogbtc.com/2011/06/23/green-ready-energy-lab-ribbon-cutting/</link>
		<comments>http://blogbtc.com/2011/06/23/green-ready-energy-lab-ribbon-cutting/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:50:14 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Broward Technical Centers]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green ready]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[Sheridan Technical Centers]]></category>
		<category><![CDATA[Solar Photovoltaic]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Weatherizatoin]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=97</guid>
		<description><![CDATA[Sheridan Tech celebrated the Grand Opening and Ribbon Cutting of the Alternative Energy Lab at Sheridan Technical Center on Wednesday June 22nd. The programs offered in the Alternative Energy Lab include Solar Photovoltaic, Weatherization, LEED training and Solar Thermal Installation. Sheridan&#8217;s involvement with the Broward Alliance Green Think Tank presented an opportunity to join forces [...]]]></description>
			<content:encoded><![CDATA[<p>Sheridan Tech celebrated the Grand Opening and Ribbon Cutting of the Alternative Energy Lab at Sheridan Technical Center on Wednesday June 22nd.  The programs offered in the Alternative Energy Lab include Solar Photovoltaic, Weatherization, LEED training and Solar Thermal Installation. Sheridan&#8217;s involvement with the Broward Alliance Green Think Tank presented  an opportunity to join forces with OIC and Broward Minority Builders in the pursuit of two large DOL stimulus grants&#8230;POP (Pathways out of Poverty) and ETP (Energy Training Partnership) to develop this state of the art lab and training programs.</p>
<p>These grants focused on high quality workforce training in green areas targeted to low income residents of Broward County.  The overall objectives of the grants were job placement, job retention, or job advancement in energy efficiency or energy generation fields.</p>
<p>For More information on the Green Ready Training Programs, call 754-321-5400 or visit us on the web at www.sheridantechnical.com.</p>
<div id="attachment_111" class="wp-caption aligncenter" style="width: 310px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/green-2.jpg"><img class="size-medium wp-image-111" title="green 2" src="http://blogbtc.com/wp-content/uploads/2011/06/green-2-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">School Board Member for District 1 Ms. Ann Murray, Mr. Zeff Ross, CEO of Memorial Healthcare, Supperintendant Mr. Jim Notter,  School Board Chair, Mr. Ben Williams and Mr. Bob Boegli, Director at Sheridan Technical.</p></div>
<div id="attachment_112" class="wp-caption aligncenter" style="width: 310px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/green-1.jpg"><img class="size-medium wp-image-112 " title="green 1" src="http://blogbtc.com/wp-content/uploads/2011/06/green-1-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Mr. Jeff Ross CEO of Memorial Healthcare, Supperintendant Mr. Jim Notter,  School Board Chair, Mr. Ben Williams, chool Board Member for District 1 Ms. Ann Murray, Mr. Newton Sanon, CEO of OIC, Mr. Brian Johnson, Minority Builders of Broward County, and Mr. Bob Boegli, Director at Sheridan Technical</p></div>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_114" class="wp-caption aligncenter" style="width: 234px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/photo2.jpg"><img class="size-medium wp-image-114" title="photo" src="http://blogbtc.com/wp-content/uploads/2011/06/photo2-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Pictured in photo is School Board Chair, Mr. Ben Williams and Mr. Eric Bonny, Instructor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/06/23/green-ready-energy-lab-ribbon-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Tech&#8217;s Class of 2011!</title>
		<link>http://blogbtc.com/2011/06/14/sheridan-techs-class-of-2011/</link>
		<comments>http://blogbtc.com/2011/06/14/sheridan-techs-class-of-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:13:10 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[culinary arts]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[LPN]]></category>
		<category><![CDATA[nursing school]]></category>
		<category><![CDATA[Sheridan Tech]]></category>
		<category><![CDATA[technical center]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=90</guid>
		<description><![CDATA[Students celebrated with their families and friends on June 5, 2011 as they graduated from Sheridan Technical Center at the War Memorial Auditorium. Congratulations Class of 2011 graduates!]]></description>
			<content:encoded><![CDATA[<p>Students celebrated with their families and friends on June 5, 2011 as they graduated from Sheridan Technical Center at the War Memorial Auditorium.  Congratulations Class of 2011 graduates!</p>
<div id="attachment_104" class="wp-caption alignleft" style="width: 310px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/IMG_7201_3.jpg"><img class="size-medium wp-image-104" src="http://blogbtc.com/wp-content/uploads/2011/06/IMG_7201_3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">LPN Grads with their Instructors</p></div>
<div id="attachment_103" class="wp-caption alignleft" style="width: 235px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/photo.jpg"><img class="size-medium wp-image-103" src="http://blogbtc.com/wp-content/uploads/2011/06/photo-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Graudates from the School of Culinary Arts</p></div>
<div id="attachment_102" class="wp-caption alignleft" style="width: 310px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/grad.jpg"><img class="size-medium wp-image-102" src="http://blogbtc.com/wp-content/uploads/2011/06/grad-300x192.jpg" alt="" width="300" height="192" /></a><p class="wp-caption-text">2011 Graduation Ceremony for Sheridan Tech</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/06/14/sheridan-techs-class-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT CAREERS IN DIGITAL DESIGN, WEB DESIGN AND MULTIMEDIA DESIGN</title>
		<link>http://blogbtc.com/2011/05/24/great-careers-in-digital-design-web-design-and-multimedia-design/</link>
		<comments>http://blogbtc.com/2011/05/24/great-careers-in-digital-design-web-design-and-multimedia-design/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:11:00 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[broward tech center]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[media design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[sheridan tech center]]></category>
		<category><![CDATA[technical center]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=88</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics: [ http://www.bls.gov/oco/ocos090.htm/ ]http://www.bls.gov/oco/ocos090.htm/ “Employment is expected to grow about as fast as the average (Increase 7 to 13 percent), with many new jobs associated with interactive media. Job seekers are expected to face keen competition; individuals with Web site design and animation experience will have the best opportunities.” [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Bureau of Labor Statistics: [ http://www.bls.gov/oco/ocos090.htm/ ]http://www.bls.gov/oco/ocos090.htm/ “Employment is expected to grow about as fast as the average (Increase 7 to 13 percent), with many new jobs associated with interactive media. Job seekers are expected to face keen competition; individuals with Web site design and animation experience will have the best opportunities.” In the New Media Technology Program at Sheridan Technical Center, students receive a preview of how to take advantage of career opportunities in Digital Design, Web Design and Multimedia Design. Gearing the students towards these careers will prepare them for astute competition and experience needed to acquire a position in one of these fields. Adobe Certified instructors are an integral part of the learning experience, and software knowledge is a valuable tool for this interactive media. For further information go to: [ http://www.sheridantechnical.com/ ]http://www.sheridantechnical.com/</p>
<p>FOR MORE INFO USE SKYPE:<br />
Meet the New MediaTechnology Instructor. If you have a webcam and microphone, you can create a Skype account and meet the teacher in real time. You can see and hear the instructor, the classroom and ask all the questions necessary for you to get started. Go to [ http://www.skype.com/intl/en-us/welcomeback/ ]http://www.skype.com/intl/en-us/welcomeback/, click on “Join Skype” (upper right hand corner) to create a Skype account, then fill in the blanks. Remember to write down your Skype name and password for safekeeping. Once you have created a Skype account call the instructor, Mrs.Ortiz at 754-321-5400, ext. 3069, and she will walk you through it. Skype is no longer supported by the PowerPC architecture. So if you have a PowerPC you will need to go to the old apps site: [ http://mac.oldapps.com/ ]http://mac.oldapps.com/ to download an older version of Skype.</p>
<p><strong>mage:5ietta </strong></p>
<p><span style="color: #800080; font-size: medium;"><span style="color: #800080; font-size: medium;"><span style="color: #800080; font-size: medium;"><span style="color: #800080; font-size: medium;"><span style="color: #000000;">Henrietta Irizarry-Ortiz, </span></span></span></span></span>Technology Instructor<br />
Sheridan Technical Center<br />
5400 Sheridan Street<br />
Hollywood, Florida 33021<br />
www.sheridantechnical.com<br />
754-321-5400, ext. 3069</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/05/24/great-careers-in-digital-design-web-design-and-multimedia-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red, White and Blue Jeans Scholarship Foundation Event</title>
		<link>http://blogbtc.com/2011/03/29/red-white-and-blue-jeans-scholarship-foundation-event/</link>
		<comments>http://blogbtc.com/2011/03/29/red-white-and-blue-jeans-scholarship-foundation-event/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:59:37 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[Broward Technical Center]]></category>
		<category><![CDATA[McFatter Technical Center]]></category>
		<category><![CDATA[scholarship foundation]]></category>
		<category><![CDATA[Sheridan Technical Center]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=86</guid>
		<description><![CDATA[On March 10, 2011, the Broward Technical Centers hosted their &#8220;Red, White, and Blue Jeans&#8221; Scholarship Foundation Event at the Signature Grand in Fort Lauderdale. The Foundation awards scholarships to future, current, and graduating Broward Tech students to forward their education. The event featured dishes from 12 local restaurant participants and also the Schools of [...]]]></description>
			<content:encoded><![CDATA[<p>On March 10, 2011, the Broward Technical Centers hosted their &#8220;Red, White, and Blue Jeans&#8221; Scholarship Foundation Event at the Signature Grand in Fort Lauderdale.<br />
The Foundation awards scholarships to future, current, and graduating Broward Tech students to forward their education.  The event featured dishes from 12 local restaurant participants and also the Schools of Culinary Arts at Atlantic, McFatter and Sheridan Tech.<br />
We sincerely thank our generous sponsors and partners who made this wonderful event possible.</p>
<p>[ http://www.mcfattertech-hs.com/BrowTechCentFound.mov ]http://www.mcfattertech-hs.com/BrowTechCentFound.mov </p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/03/29/red-white-and-blue-jeans-scholarship-foundation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mcfattertech-hs.com/BrowTechCentFound.mov" length="132243331" type="video/quicktime" />
		</item>
		<item>
		<title>WOMEN IN GREEN</title>
		<link>http://blogbtc.com/2010/10/26/women-in-green/</link>
		<comments>http://blogbtc.com/2010/10/26/women-in-green/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:27:38 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[green careers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=81</guid>
		<description><![CDATA[by: Olga G. Alvarez, LEED-AP, Green Ready Instructor Women have made some great strides in male-dominated occupations and there are vast opportunities available in green occupations. Did you know that the richest woman in the world made her billions in paper recycling? Women represent a small portion of workers involved in green construction as well [...]]]></description>
			<content:encoded><![CDATA[<p>by: Olga G. Alvarez, LEED-AP, Green Ready Instructor<br />
Women have made some great strides in male-dominated occupations and there are vast opportunities available in green occupations. Did you know that the richest woman in the world made her billions in paper recycling? Women represent a small portion of workers involved in green construction as well as in transportation, manufacturing and product development.  That’s why they’ve been identified as a target group for financial support by government initiatives for training and education in various green sectors.<br />
Here are seven reasons why women should consider a green job:<br />
Many green jobs offer better wages.<br />
You can start at any skill level.<br />
Green jobs appeal to workers with diverse skills and interests.<br />
There are multiple opportunities on getting involved with a green job.<br />
Green jobs are available for any age.<br />
Green jobs give women better satisfaction.<br />
Employers in the green economy are looking to hire.<br />
(Check out this website by the Dept. of Labor: http://www.dol.gov/wb/programs/greenskills_2.htm)<br />
As investments grow in these emerging green markets, career paths will emerge, creating opportunities for women to become economically secure.  The emerging green era offers opportunities to either start your own business or support some of the available green sector jobs. You can help build sustainable communities that are energy efficient, safe, and healthy. There are opportunities for becoming solar/PV installers, energy raters, home remodelers, construction laborers and inclusive of industry professionals.<br />
The green job market is ripe with potential for women who want to create their own career path. Being a green business owner can be economically rewarding, as well as socially and environmentally beneficial. Note that women-owned businesses grew twice at the national average between 1997 and 2008 so image what the next 10 years can bring.<br />
If you want to learn more about opportunities available in the green job sectors check some of the training going on at the Broward Tech Centers.</p>
<div id="attachment_82" class="wp-caption alignleft" style="width: 210px"><a href="http://blogbtc.com/wp-content/uploads/2010/10/0008.jpg"><img src="http://blogbtc.com/wp-content/uploads/2010/10/0008-200x300.jpg" alt="" title="Green Instructor" width="200" height="300" class="size-medium wp-image-82" /></a><p class="wp-caption-text">Olga G. Alvarez, LEED-AP, Green Ready Instructor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2010/10/26/women-in-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Tech Instructor Chosen for Go Getter Award</title>
		<link>http://blogbtc.com/2010/10/21/sheridan-tech-instructor-chosen-for-go-getter-award/</link>
		<comments>http://blogbtc.com/2010/10/21/sheridan-tech-instructor-chosen-for-go-getter-award/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:08:09 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[broward county commission]]></category>
		<category><![CDATA[green ready]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[sheridan tech center]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=74</guid>
		<description><![CDATA[Sheridan Tech Center is proud to announce that Instructor Olga Alvarez has been awarded the Green Go Getter Award by the Broward County Commission on the Status of Women (CSW). In Mrs. Alvarez&#8217;s Green Ready Building Certification Program, students interested in the LEED rating can fulfill one of the necessary criteria to sit for the [...]]]></description>
			<content:encoded><![CDATA[<p>Sheridan Tech Center is proud to announce that Instructor Olga Alvarez has been awarded the Green Go Getter Award  by the Broward County Commission on the Status of Women (CSW).  </p>
<p>In  Mrs. Alvarez&#8217;s  Green Ready Building Certification Program, students interested in the LEED rating can fulfill one of the necessary criteria to sit for the Green Association Exam offered by the USGBC and the Green Building Certification Institute (GBCI).</p>
<p>Mrs. Alvarez will be recognized  at the Women Who Dared  Luncheon on November 10, 2010.   She will also participate in  a panel featuring keynote speaker Congresswoman Debbie Wasserman Schultz to discuss Green Initiatives success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2010/10/21/sheridan-tech-instructor-chosen-for-go-getter-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

