<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broward Tech Centers Blog</title>
	<atom:link href="http://blogbtc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbtc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 04 Oct 2011 11:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EIGHTEEN STUDENTS NAMED AS SEMIFINALISTS IN 2012 NATIONAL</title>
		<link>http://blogbtc.com/2011/10/04/eighteen-students-named-as-semifinalists-in-2012-national/</link>
		<comments>http://blogbtc.com/2011/10/04/eighteen-students-named-as-semifinalists-in-2012-national/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:42:18 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[McFatter Technical Center]]></category>
		<category><![CDATA[McFatter Technical High School]]></category>
		<category><![CDATA[National Merit Scholars]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=122</guid>
		<description><![CDATA[Officials of the National Merit Scholarship Corporation have announced that 18 Broward County Public Schools students are among 1,600 Black American high school seniors who have been designated Semifinalists in the 48th annual National Achievement Scholarship Program. These scholars now have an opportunity to continue in the competition for approximately 800 Achievement Scholarship awards, worth [...]]]></description>
			<content:encoded><![CDATA[<p>Officials of the National Merit Scholarship Corporation have announced that 18 Broward County Public Schools students are among 1,600 Black American high school seniors who have been designated Semifinalists in the 48th annual National Achievement Scholarship Program.  </p>
<p>These scholars now have an opportunity to continue in the competition for approximately 800 Achievement Scholarship awards, worth more than $2.4 million, to be offered next spring.  A total of 1,600 students nationwide are included on the semifinalists list.  About 1,300 are expected to advance to the Finalist level.</p>
<p>To be considered for a National Achievement Scholarship, Semifinalists must fulfill several requirements to advance to the Finalist level of the competition.  About 80 percent of the Semifinalists are expected to attain Finalist standing, and more than half of the Finalists will win an Achievement Scholarship Award.</p>
<p>Semifinalists include the following seniors:</p>
<p>Danielle N. Reid, Monarch High School<br />
Marina E. Donyegro, Cooper City High School<br />
Ceshae C. Harding, College Academy @ BC<br />
Darien D. Douglas, William T. McFatter High School<br />
Alister Bent and Christina M. Thomas, Nova High School<br />
Chantel A. Franklin, Sophia C. Marseille and Shadae S. Whynn, Boyd Anderson High School<br />
Devin N. Thomas, Atlantic Technical High School<br />
Stephanie O. Joseph, Everglades High School<br />
Dean Buchana, Cai A. Duhart, Marjory Stoneman Douglas High School<br />
Leighton Davis, Charles W. Flanagan High School<br />
Marlena R. Stablein, South Plantation High School<br />
Ingred Prince, Blanche Ely Beach High School<br />
Nicole K. Morgan, Pompano Beach High School<br />
Carina D. Flores, Cypress Bay High School</p>
<p>ABOUT BROWARD COUNTY PUBLIC SCHOOLS<br />
Broward County Public Schools (BCPS) is the nation&#8217;s sixth largest public school system and the largest fully accredited district with over 258,000 students in 232 schools and education centers and 76 charter schools. For more information about BCPS, visit (www.browardschools.com). Follow Broward Tech Centers on Twitter (@BrowardTechCtrs). Find us on Facebook at (www.facebook.com/browardtechcenters).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/10/04/eighteen-students-named-as-semifinalists-in-2012-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Tech School of Culinary Arts on NBC 6</title>
		<link>http://blogbtc.com/2011/09/19/sheridan-tech-school-of-culinary-arts-on-nbc-6/</link>
		<comments>http://blogbtc.com/2011/09/19/sheridan-tech-school-of-culinary-arts-on-nbc-6/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:03:11 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[Culinary School]]></category>
		<category><![CDATA[nbc 6]]></category>
		<category><![CDATA[scalloped potato recipe]]></category>
		<category><![CDATA[Scallops recipe]]></category>
		<category><![CDATA[school of culinary arts]]></category>
		<category><![CDATA[tehcnical center]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=116</guid>
		<description><![CDATA[On Monday, September 19, 2011 Sheridan Tech&#8217;s School of Culinary Arts had an appearance on Live Miami on NBC 6. View the MiamiNBC.com segment here. Below is the recipe for the dishes we prepared.  Seared Scallops with Mango puree and Kiwi puree  Scalloped Potato Napoleon Ingredients • 1 1/2 cups heavy cream • [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, September 19, 2011 Sheridan Tech&#8217;s School of Culinary Arts had an appearance on Live Miami on NBC 6. <a title="Get A Sizzling Career MiamiNBC" href="http://www.nbcmiami.com/on-air/shows/Get_a_Sizzling_Career__Miami-130138333.html" target="_blank">View the MiamiNBC.com segment here.</a></p>
<p>Below is the recipe for the dishes we prepared.</p>
<p> Seared Scallops with Mango puree and Kiwi puree</p>
<p> Scalloped Potato Napoleon<br />
Ingredients<br />
• 1 1/2 cups heavy cream<br />
• 1 sprig fresh thyme<br />
• 2 garlic cloves, chopped<br />
• 1/2 teaspoon ground nutmeg<br />
• Butter<br />
• 2 pounds russet potatoes, peeled and cut into 1/8-inch thick slices<br />
• Salt and freshly ground black pepper<br />
• 1/2 cup grated Parmesan, plus more for broiling<br />
Directions<br />
Preheat the oven to 375 degrees F.<br />
In a saucepan, heat up the cream with a sprig of thyme, chopped garlic and nutmeg.<br />
While cream is heating up, butter a casserole dish. Place a layer of potato in an overlapping pattern and season with salt and pepper. Remove cream from heat, then pour a little over the potatoes. Top with some grated Parmesan. Make 2 more layers. Bake, uncovered, for 45 minutes. Sprinkle some more Parmesan and broil until cheese browns, about 5 minutes.<br />
For our presentation, after potatoes had cooled slightly, we used a biscuit cutter to form the potato stack. We layered in slices of red bell pepper (using same biscuit cutter) to form the Potato Napoleon. Plate was finished with micro greens and fresh orange slices.<br />
*For Mango puree, simply place a mango in the food processor and puree. For Kiwi puree, simply place 2 kiwi fruit in the food processor and puree<br />
**Scallops were lightly seasoned with salt and pepper and seared in a pan with cooking spray</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/09/19/sheridan-tech-school-of-culinary-arts-on-nbc-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Ready Energy Lab Ribbon Cutting</title>
		<link>http://blogbtc.com/2011/06/23/green-ready-energy-lab-ribbon-cutting/</link>
		<comments>http://blogbtc.com/2011/06/23/green-ready-energy-lab-ribbon-cutting/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:50:14 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Broward Technical Centers]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green ready]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[Sheridan Technical Centers]]></category>
		<category><![CDATA[Solar Photovoltaic]]></category>
		<category><![CDATA[Solar Thermal]]></category>
		<category><![CDATA[Weatherizatoin]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=97</guid>
		<description><![CDATA[Sheridan Tech celebrated the Grand Opening and Ribbon Cutting of the Alternative Energy Lab at Sheridan Technical Center on Wednesday June 22nd. The programs offered in the Alternative Energy Lab include Solar Photovoltaic, Weatherization, LEED training and Solar Thermal Installation. Sheridan&#8217;s involvement with the Broward Alliance Green Think Tank presented an opportunity to join forces [...]]]></description>
			<content:encoded><![CDATA[<p>Sheridan Tech celebrated the Grand Opening and Ribbon Cutting of the Alternative Energy Lab at Sheridan Technical Center on Wednesday June 22nd.  The programs offered in the Alternative Energy Lab include Solar Photovoltaic, Weatherization, LEED training and Solar Thermal Installation. Sheridan&#8217;s involvement with the Broward Alliance Green Think Tank presented  an opportunity to join forces with OIC and Broward Minority Builders in the pursuit of two large DOL stimulus grants&#8230;POP (Pathways out of Poverty) and ETP (Energy Training Partnership) to develop this state of the art lab and training programs.</p>
<p>These grants focused on high quality workforce training in green areas targeted to low income residents of Broward County.  The overall objectives of the grants were job placement, job retention, or job advancement in energy efficiency or energy generation fields.</p>
<p>For More information on the Green Ready Training Programs, call 754-321-5400 or visit us on the web at www.sheridantechnical.com.</p>
<div id="attachment_111" class="wp-caption aligncenter" style="width: 310px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/green-2.jpg"><img class="size-medium wp-image-111" title="green 2" src="http://blogbtc.com/wp-content/uploads/2011/06/green-2-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">School Board Member for District 1 Ms. Ann Murray, Mr. Zeff Ross, CEO of Memorial Healthcare, Supperintendant Mr. Jim Notter,  School Board Chair, Mr. Ben Williams and Mr. Bob Boegli, Director at Sheridan Technical.</p></div>
<div id="attachment_112" class="wp-caption aligncenter" style="width: 310px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/green-1.jpg"><img class="size-medium wp-image-112 " title="green 1" src="http://blogbtc.com/wp-content/uploads/2011/06/green-1-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Mr. Jeff Ross CEO of Memorial Healthcare, Supperintendant Mr. Jim Notter,  School Board Chair, Mr. Ben Williams, chool Board Member for District 1 Ms. Ann Murray, Mr. Newton Sanon, CEO of OIC, Mr. Brian Johnson, Minority Builders of Broward County, and Mr. Bob Boegli, Director at Sheridan Technical</p></div>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_114" class="wp-caption aligncenter" style="width: 234px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/photo2.jpg"><img class="size-medium wp-image-114" title="photo" src="http://blogbtc.com/wp-content/uploads/2011/06/photo2-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Pictured in photo is School Board Chair, Mr. Ben Williams and Mr. Eric Bonny, Instructor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/06/23/green-ready-energy-lab-ribbon-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Tech&#8217;s Class of 2011!</title>
		<link>http://blogbtc.com/2011/06/14/sheridan-techs-class-of-2011/</link>
		<comments>http://blogbtc.com/2011/06/14/sheridan-techs-class-of-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:13:10 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[culinary arts]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[LPN]]></category>
		<category><![CDATA[nursing school]]></category>
		<category><![CDATA[Sheridan Tech]]></category>
		<category><![CDATA[technical center]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=90</guid>
		<description><![CDATA[Students celebrated with their families and friends on June 5, 2011 as they graduated from Sheridan Technical Center at the War Memorial Auditorium. Congratulations Class of 2011 graduates!]]></description>
			<content:encoded><![CDATA[<p>Students celebrated with their families and friends on June 5, 2011 as they graduated from Sheridan Technical Center at the War Memorial Auditorium.  Congratulations Class of 2011 graduates!</p>
<div id="attachment_104" class="wp-caption alignleft" style="width: 310px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/IMG_7201_3.jpg"><img class="size-medium wp-image-104" src="http://blogbtc.com/wp-content/uploads/2011/06/IMG_7201_3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">LPN Grads with their Instructors</p></div>
<div id="attachment_103" class="wp-caption alignleft" style="width: 235px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/photo.jpg"><img class="size-medium wp-image-103" src="http://blogbtc.com/wp-content/uploads/2011/06/photo-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Graudates from the School of Culinary Arts</p></div>
<div id="attachment_102" class="wp-caption alignleft" style="width: 310px"><a href="http://blogbtc.com/wp-content/uploads/2011/06/grad.jpg"><img class="size-medium wp-image-102" src="http://blogbtc.com/wp-content/uploads/2011/06/grad-300x192.jpg" alt="" width="300" height="192" /></a><p class="wp-caption-text">2011 Graduation Ceremony for Sheridan Tech</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/06/14/sheridan-techs-class-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT CAREERS IN DIGITAL DESIGN, WEB DESIGN AND MULTIMEDIA DESIGN</title>
		<link>http://blogbtc.com/2011/05/24/great-careers-in-digital-design-web-design-and-multimedia-design/</link>
		<comments>http://blogbtc.com/2011/05/24/great-careers-in-digital-design-web-design-and-multimedia-design/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:11:00 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[broward tech center]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[media design]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[sheridan tech center]]></category>
		<category><![CDATA[technical center]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=88</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics: [ http://www.bls.gov/oco/ocos090.htm/ ]http://www.bls.gov/oco/ocos090.htm/ “Employment is expected to grow about as fast as the average (Increase 7 to 13 percent), with many new jobs associated with interactive media. Job seekers are expected to face keen competition; individuals with Web site design and animation experience will have the best opportunities.” [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Bureau of Labor Statistics: [ http://www.bls.gov/oco/ocos090.htm/ ]http://www.bls.gov/oco/ocos090.htm/ “Employment is expected to grow about as fast as the average (Increase 7 to 13 percent), with many new jobs associated with interactive media. Job seekers are expected to face keen competition; individuals with Web site design and animation experience will have the best opportunities.” In the New Media Technology Program at Sheridan Technical Center, students receive a preview of how to take advantage of career opportunities in Digital Design, Web Design and Multimedia Design. Gearing the students towards these careers will prepare them for astute competition and experience needed to acquire a position in one of these fields. Adobe Certified instructors are an integral part of the learning experience, and software knowledge is a valuable tool for this interactive media. For further information go to: [ http://www.sheridantechnical.com/ ]http://www.sheridantechnical.com/</p>
<p>FOR MORE INFO USE SKYPE:<br />
Meet the New MediaTechnology Instructor. If you have a webcam and microphone, you can create a Skype account and meet the teacher in real time. You can see and hear the instructor, the classroom and ask all the questions necessary for you to get started. Go to [ http://www.skype.com/intl/en-us/welcomeback/ ]http://www.skype.com/intl/en-us/welcomeback/, click on “Join Skype” (upper right hand corner) to create a Skype account, then fill in the blanks. Remember to write down your Skype name and password for safekeeping. Once you have created a Skype account call the instructor, Mrs.Ortiz at 754-321-5400, ext. 3069, and she will walk you through it. Skype is no longer supported by the PowerPC architecture. So if you have a PowerPC you will need to go to the old apps site: [ http://mac.oldapps.com/ ]http://mac.oldapps.com/ to download an older version of Skype.</p>
<p><strong>mage:5ietta </strong></p>
<p><span style="color: #800080; font-size: medium;"><span style="color: #800080; font-size: medium;"><span style="color: #800080; font-size: medium;"><span style="color: #800080; font-size: medium;"><span style="color: #000000;">Henrietta Irizarry-Ortiz, </span></span></span></span></span>Technology Instructor<br />
Sheridan Technical Center<br />
5400 Sheridan Street<br />
Hollywood, Florida 33021<br />
www.sheridantechnical.com<br />
754-321-5400, ext. 3069</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/05/24/great-careers-in-digital-design-web-design-and-multimedia-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red, White and Blue Jeans Scholarship Foundation Event</title>
		<link>http://blogbtc.com/2011/03/29/red-white-and-blue-jeans-scholarship-foundation-event/</link>
		<comments>http://blogbtc.com/2011/03/29/red-white-and-blue-jeans-scholarship-foundation-event/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:59:37 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[Broward Technical Center]]></category>
		<category><![CDATA[McFatter Technical Center]]></category>
		<category><![CDATA[scholarship foundation]]></category>
		<category><![CDATA[Sheridan Technical Center]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=86</guid>
		<description><![CDATA[On March 10, 2011, the Broward Technical Centers hosted their &#8220;Red, White, and Blue Jeans&#8221; Scholarship Foundation Event at the Signature Grand in Fort Lauderdale. The Foundation awards scholarships to future, current, and graduating Broward Tech students to forward their education. The event featured dishes from 12 local restaurant participants and also the Schools of [...]]]></description>
			<content:encoded><![CDATA[<p>On March 10, 2011, the Broward Technical Centers hosted their &#8220;Red, White, and Blue Jeans&#8221; Scholarship Foundation Event at the Signature Grand in Fort Lauderdale.<br />
The Foundation awards scholarships to future, current, and graduating Broward Tech students to forward their education.  The event featured dishes from 12 local restaurant participants and also the Schools of Culinary Arts at Atlantic, McFatter and Sheridan Tech.<br />
We sincerely thank our generous sponsors and partners who made this wonderful event possible.</p>
<p>[ http://www.mcfattertech-hs.com/BrowTechCentFound.mov ]http://www.mcfattertech-hs.com/BrowTechCentFound.mov </p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2011/03/29/red-white-and-blue-jeans-scholarship-foundation-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mcfattertech-hs.com/BrowTechCentFound.mov" length="132243331" type="video/quicktime" />
		</item>
		<item>
		<title>WOMEN IN GREEN</title>
		<link>http://blogbtc.com/2010/10/26/women-in-green/</link>
		<comments>http://blogbtc.com/2010/10/26/women-in-green/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:27:38 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[green careers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=81</guid>
		<description><![CDATA[by: Olga G. Alvarez, LEED-AP, Green Ready Instructor Women have made some great strides in male-dominated occupations and there are vast opportunities available in green occupations. Did you know that the richest woman in the world made her billions in paper recycling? Women represent a small portion of workers involved in green construction as well [...]]]></description>
			<content:encoded><![CDATA[<p>by: Olga G. Alvarez, LEED-AP, Green Ready Instructor<br />
Women have made some great strides in male-dominated occupations and there are vast opportunities available in green occupations. Did you know that the richest woman in the world made her billions in paper recycling? Women represent a small portion of workers involved in green construction as well as in transportation, manufacturing and product development.  That’s why they’ve been identified as a target group for financial support by government initiatives for training and education in various green sectors.<br />
Here are seven reasons why women should consider a green job:<br />
Many green jobs offer better wages.<br />
You can start at any skill level.<br />
Green jobs appeal to workers with diverse skills and interests.<br />
There are multiple opportunities on getting involved with a green job.<br />
Green jobs are available for any age.<br />
Green jobs give women better satisfaction.<br />
Employers in the green economy are looking to hire.<br />
(Check out this website by the Dept. of Labor: http://www.dol.gov/wb/programs/greenskills_2.htm)<br />
As investments grow in these emerging green markets, career paths will emerge, creating opportunities for women to become economically secure.  The emerging green era offers opportunities to either start your own business or support some of the available green sector jobs. You can help build sustainable communities that are energy efficient, safe, and healthy. There are opportunities for becoming solar/PV installers, energy raters, home remodelers, construction laborers and inclusive of industry professionals.<br />
The green job market is ripe with potential for women who want to create their own career path. Being a green business owner can be economically rewarding, as well as socially and environmentally beneficial. Note that women-owned businesses grew twice at the national average between 1997 and 2008 so image what the next 10 years can bring.<br />
If you want to learn more about opportunities available in the green job sectors check some of the training going on at the Broward Tech Centers.</p>
<div id="attachment_82" class="wp-caption alignleft" style="width: 210px"><a href="http://blogbtc.com/wp-content/uploads/2010/10/0008.jpg"><img src="http://blogbtc.com/wp-content/uploads/2010/10/0008-200x300.jpg" alt="" title="Green Instructor" width="200" height="300" class="size-medium wp-image-82" /></a><p class="wp-caption-text">Olga G. Alvarez, LEED-AP, Green Ready Instructor</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2010/10/26/women-in-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Tech Instructor Chosen for Go Getter Award</title>
		<link>http://blogbtc.com/2010/10/21/sheridan-tech-instructor-chosen-for-go-getter-award/</link>
		<comments>http://blogbtc.com/2010/10/21/sheridan-tech-instructor-chosen-for-go-getter-award/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:08:09 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[broward county commission]]></category>
		<category><![CDATA[green ready]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[sheridan tech center]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=74</guid>
		<description><![CDATA[Sheridan Tech Center is proud to announce that Instructor Olga Alvarez has been awarded the Green Go Getter Award by the Broward County Commission on the Status of Women (CSW). In Mrs. Alvarez&#8217;s Green Ready Building Certification Program, students interested in the LEED rating can fulfill one of the necessary criteria to sit for the [...]]]></description>
			<content:encoded><![CDATA[<p>Sheridan Tech Center is proud to announce that Instructor Olga Alvarez has been awarded the Green Go Getter Award  by the Broward County Commission on the Status of Women (CSW).  </p>
<p>In  Mrs. Alvarez&#8217;s  Green Ready Building Certification Program, students interested in the LEED rating can fulfill one of the necessary criteria to sit for the Green Association Exam offered by the USGBC and the Green Building Certification Institute (GBCI).</p>
<p>Mrs. Alvarez will be recognized  at the Women Who Dared  Luncheon on November 10, 2010.   She will also participate in  a panel featuring keynote speaker Congresswoman Debbie Wasserman Schultz to discuss Green Initiatives success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2010/10/21/sheridan-tech-instructor-chosen-for-go-getter-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legislation Creates Demand for Court Reporters</title>
		<link>http://blogbtc.com/2010/09/30/new-legislation-creates-demand-for-court-reporters/</link>
		<comments>http://blogbtc.com/2010/09/30/new-legislation-creates-demand-for-court-reporters/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:22:33 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=75</guid>
		<description><![CDATA[Video Accessibility Legislation Passes House, Awaits President’s Signature; Act Will Create Substantial Demand for Realtime Captioners  FOR IMMEDIATE RELEASE February 15, 2010 (Vienna, VA) An historic piece of legislation passed the U.S. House of Representatives yesterday evening, September 28: S.3304, otherwise known “The Twenty-First Century Communications and Video Accessibility Act of 2010.” This legislation will [...]]]></description>
			<content:encoded><![CDATA[<p>Video Accessibility Legislation Passes House, Awaits President’s Signature; Act Will Create Substantial Demand for Realtime Captioners</p>
<p> FOR IMMEDIATE RELEASE <strong>February 15, 2010</strong> (Vienna, VA) An historic piece of legislation passed the U.S. House of Representatives yesterday evening, September 28: S.3304, otherwise known “The Twenty-First Century Communications and Video Accessibility Act of 2010.”</p>
<p>This legislation will have a profound impact on the stenographic court reporting profession because, once signed by President Obama, it will require any and every video that, first, is broadcast on television and, then, distributed via the Internet to include closed captioning. “When you envision the amount of live broadcast events that will be streamed to the Internet so that people can watch them on their computers, smart phones, and iPads and then the corresponding need for realtime reporters to provide captioning services, this is a significant event for the court reporting profession,” said NCRA President Melanie Humphrey-Sonntag.</p>
<p>“The country will be relying more than ever on the skills of stenographically trained realtime captioners to meet the demands of the marketplace, and we are more than ready for the challenge.” Sonntag also commended NCRA’s government relations efforts for its several-year role in ushering the legislation through Congress and monitoring its ultimate passage. The legislation was sponsored by Sen. Mark Pryor (D-AR) and pushed through the House of Representatives by Rep. Ed Markey (D-MA) and Rep. Michael Burgess (R-TX). S.3304 passed the House via a voice vote with no objection, meaning that a significant majority of legislators supported this popular and bipartisan legislation.</p>
<p> There are several provisions in this legislation that are significant for NCRA members. First and foremost, following the President signing it, everything from the nightly news, athletic contests, and talk shows that are broadcast live via television and then streamed to the Internet must be closed captioned. Additionally, devices that display video such as smart phones, mp3 players, and DVRs must be capable of closed captioning, displaying video description, and emergency alerts.</p>
<p>Furthermore, the legislation allocates up to $10 million for individuals who are deaf or blind to purchase specialized equipment and the government is authorized to create a databank that offers online products and services that are available to deaf and blind individuals. In an August statement on S.3304, Rep. Markey said, “Two decades ago, Americans with disabilities couldn’t get around if buildings weren’t wheelchair accessible; today it’s about being Web accessible. The ADA mandated physical ramps into buildings. Today, individuals with disabilities need online ramps to the Internet so they can get to the Web from wherever they happen to be.&#8221; S. 3304 now goes to President Obama for his signature, and once he signs it, “The Twenty-First Century Communications and Video Accessibility Act of 2010” will become law. NCRA anticipates this happening within the next two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbtc.com/2010/09/30/new-legislation-creates-demand-for-court-reporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Online for Your Cisco Certified Network Associate Certification</title>
		<link>http://blogbtc.com/2010/09/15/study-online-for-your-cisco-certified-network-associate-certification/</link>
		<comments>http://blogbtc.com/2010/09/15/study-online-for-your-cisco-certified-network-associate-certification/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:15:05 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Broward]]></category>
		<category><![CDATA[Broward Tech]]></category>
		<category><![CDATA[Broward Tech Centers]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Certified Network Associate Certification]]></category>
		<category><![CDATA[Online Education]]></category>

		<guid isPermaLink="false">http://blogbtc.com/?p=69</guid>
		<description><![CDATA[Study for your Cisco Certified Network Associate Certification using the technology of today&#8217;s world, without the constraints of a traditional classroom setting. Information Technology and Networking has become an everyday part of life.  We connect to others via computers which come in all shapes and sizes for both social and business use.   Join our &#8220;Online [...]]]></description>
			<content:encoded><![CDATA[<p><span>Study for your <strong>Cisco Certified Network Associate Certification</strong> using the technology of today&#8217;s world, without the constraints of a traditional classroom setting.<br />
</span><span><br />
</span><span>Information Technology and Networking has become an everyday part of life.  We connect to others via computers which come in all shapes and sizes for both social and business use.   Join our <strong>&#8220;Online Cisco Network Support Services Program&#8221;</strong> and study using advanced tools and equipment, during the hours YOU are available to become a part of today&#8217;s world of technology.  Labs are available for in-person activities on Wednesday evenings and the rest of your study schedule is set by you. Where ever you have Internet access, you have access to our class materials and equipment.<br />
</span><span><br />
</span><span><strong>Computer Network, Systems, and Database Administrators Significant Points</strong></span><span>:<br />
</span></p>
<ul>
<li><span>Employment is projected to grow much faster than the average for all occupations and add 286,600 new jobs over the 2008-18 decade.</span><span> </span></li>
<li><span> Excellent job prospects are expected.</span><span> </span></li>
<li><span> Workers can enter this field with many different levels of formal education, but relevant computer skills are always needed.<br />
</span></li>
</ul>
<p><span><em><br />
Network and computer systems administrators</em> design, install, and support an organization’s computer systems. They are responsible for LANs, WANs, network segments, and Internet and intranet systems. They work in a variety of environments, including large corporations, small businesses, and government organizations. They install and maintain network hardware and software, analyze problems, and monitor networks to ensure their availability to users. These workers gather data to evaluate a system’s performance, identify user needs, and determine system and network requirements.<br />
